Lipidome
Martini 2 lipid parameters are listed below according to their major categories. For explanation of the lipid naming schema and the Martini 2 lipid parameterization philosophy please see the Martini 2 lipid details page. For further background reading on the Martini 2 lipidome, see:
- T.A. Wassenaar, H.I. Ingólfsson, R.A. Böckmann, D.P. Tieleman, S.J. Marrink. Computational lipidomics with insane: a versatile tool for generating custom membranes for molecular simulations. JCTC, 11:2144–2155, 2015. abstract
References to these works can be found in the headers of the corresponding .itp
files.
Phosphatidylcholine (PC)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C08:0-C10:0 PC (DTPC) | DTPC-em.gro | [itp] | Not available |
di-C12:0-C14:0 PC (DLPC) | DLPC-em.gro | [itp] | CHARMM: [map] GROMOS: [map] |
di-C16:0-C18:0 PC (DPPC) | DPPC-em.gro | [itp] Alt optimal: [itp] Alt extensible: [itp] |
CHARMM: [map] GROMOS: [map] AMBER: [map] |
di-C20:0-C22:0 PC (DBPC) | DBPC-em.gro | [itp] | GROMOS: [map] |
di-C12:1-C14:1 PC (DYPC) | DYPC-em.gro | [itp] | Not available |
di-C16:1-C18:1 PC (DVPC) | DVPC-em.gro | [itp] | Not available |
di-C16:1-C18:1 PC (DOPC) | DOPC-em.gro | [itp] Alt optimal: [itp] Alt extensible: [itp] |
CHARMM: [map] |
di-C16:2-C18:2 PC (DIPC) | DIPC-em.gro | [itp] | Not available |
di-C16:3-C18:3 PC (DFPC) | DFPC-em.gro | [itp] | Not available |
di-C20:1-C22:1 PC (DGPC) | DGPC-em.gro | [itp] | Not available |
di-C20:4-C22:5 PC (DAPC) | DAPC-em.gro | [itp] | Not available |
di-C24:6-C26:6 PC (DRPC) | DRPC-em.gro | [itp] | Not available |
di-C24:1-C26:1 PC (DNPC) | DNPC-em.gro | [itp] | Not available |
C12:0/16:0 PC (LPPC) | LPPC-em.gro | [itp] | Not available |
C16:0/18:1 PC (POPC) | POPC-em.gro | [itp] | CHARMM: [map] GROMOS: [map] |
C16:0/20:1 PC (PGPC) | PGPC-em.gro | [itp] | Not available |
C16:0/20:2 PC (PEPC) | PEPC-em.gro | [itp] | Not available |
C16:0/18:2 PC (PIPC) | PIPC-em.gro | [itp] | Not available |
C16:0/20:4 PC (PAPC) | PAPC-em.gro | [itp] | Not available |
C16:0/22:6 PC (PUPC) | PUPC-em.gro | [itp] | Not available |
C16:0/24:6 PC (PRPC) | PRPC-em.gro | [itp] | Not available |
Phosphatidylethanolamine (PE)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C08:0-C10:0 PE (DTPE) | DTPE-em.gro | [itp] | Not available |
di-C12:0-C14:0 PE (DLPE) | DLPE-em.gro | [itp] | Not available |
di-C16:0-C18:0 PE (DPPE) | DPPE-em.gro | [itp] | Not available |
di-C20:0-C22:0 PE (DBPE) | DBPE-em.gro | [itp] | Not available |
di-C24:0-C26:0 PE (DXPE) | DXPE-em.gro | [itp] | Not available |
di-C12:1-C14:1 PE (DYPE) | DYPE-em.gro | [itp] | Not available |
di-C16:1-C18:1 PE (DVPE) | DVPE-em.gro | [itp] | Not available |
di-C16:1-C18:1 PE (DOPE) | DOPE-em.gro | [itp] | Not available |
di-C16:2-C18:2 PE (DIPE) | DIPE-em.gro | [itp] | Not available |
di-C16:3-C18:3 PE (DFPE) | DFPE-em.gro | [itp] | Not available |
di-C20:1-C22:1 PE (DGPE) | DGPE-em.gro | [itp] | Not available |
di-C20:4-C22:5 PE (DAPE) | DAPE-em.gro | [itp] | Not available |
di-C20:5-C22:6 PE (DUPE) | DUPE-em.gro | [itp] | Not available |
di-C24:6-C26:6 PE (DRPE) | DRPE-em.gro | [itp] | Not available |
di-C24:1-C26:1 PE (DNPE) | DNPE-em.gro | [itp] | Not available |
C12:0/16:0 PE (LPPE) | LPPE-em.gro | [itp] | Not available |
C16:0/18:1 PE (POPE) | POPE-em.gro | [itp] | Not available |
C16:0/20:1 PE (PGPE) | PGPE-em.gro | [itp] | Not available |
C16:0/20:3 PE (PQPE) | PQPE-em.gro | [itp] | Not available |
C16:0/18:2 PE (PIPE) | PIPE-em.gro | [itp] | Not available |
C16:0/20:4 PE (PAPE) | PAPE-em.gro | [itp] | Not available |
C16:0/22:6 PE (PUPE) | PUPE-em.gro | [itp] | Not available |
C16:0/24:6 PE (PRPE) | PRPE-em.gro | [itp] | Not available |
Phosphatidylserine (PS)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C08:0-C10:0 PS (DTPS) | DTPS-em.gro | [itp] | Not available |
di-C12:0-C14:0 PS (DLPS) | DLPS-em.gro | [itp] | Not available |
di-C16:0-C18:0 PS (DPPS) | DPPS-em.gro | [itp] | Not available |
di-C20:0-C22:0 PS (DBPS) | DBPS-em.gro | [itp] | Not available |
di-C24:0-C26:0 PS (DXPS) | DXPS-em.gro | [itp] | Not available |
di-C12:1-C14:1 PS (DYPS) | DYPS-em.gro | [itp] | Not available |
di-C16:1-C18:1 PS (DVPS) | DVPS-em.gro | [itp] | Not available |
di-C16:1-C18:1 PS (DOPS) | DOPS-em.gro | [itp] | Not available |
di-C16:2-C18:2 PS (DIPS) | DIPS-em.gro | [itp] | Not available |
di-C16:3-C18:3 PS (DFPS) | DFPS-em.gro | [itp] | Not available |
di-C20:1-C22:1 PS (DGPS) | DGPS-em.gro | [itp] | Not available |
di-C20:4-C22:5 PS (DAPS) | DAPS-em.gro | [itp] | Not available |
di-C20:5-C22:6 PS (DUPS) | DUPS-em.gro | [itp] | Not available |
di-C24:6-C26:6 PS (DRPS) | DRPS-em.gro | [itp] | Not available |
di-C24:1-C26:1 PS (DNPS) | DNPS-em.gro | [itp] | Not available |
C12:0/16:0 PS (LPPS) | LPPS-em.gro | [itp] | Not available |
C16:0/18:1 PS (POPS) | POPS-em.gro | [itp] | Not available |
C16:0/20:1 PS (PGPS) | PGPS-em.gro | [itp] | Not available |
C16:0/20:3 PS (PQPS) | PQPS-em.gro | [itp] | Not available |
C16:0/18:2 PS (PIPS) | PIPS-em.gro | [itp] | Not available |
C16:0/20:4 PS (PAPS) | PAPS-em.gro | [itp] | Not available |
C16:0/22:6 PS (PUPS) | PUPS-em.gro | [itp] | Not available |
C16:0/24:6 PS (PRPS) | PRPS-em.gro | [itp] | Not available |
Phosphatidylglycerol (PG)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C08:0-C10:0 PG (DTPG) | DTPG-em.gro | [itp] | Not available |
di-C12:0-C14:0 PG (DLPG) | DLPG-em.gro | [itp] | Not available |
di-C16:0-C18:0 PG (DPPG) | DPPG-em.gro | [itp] | CHARMM: [map] |
di-C20:0-C22:0 PG (DBPG) | DBPG-em.gro | [itp] | Not available |
di-C24:0-C26:0 PG (DXPG) | DXPG-em.gro | [itp] | Not available |
di-C12:1-C14:1 PG (DYPG) | DYPG-em.gro | [itp] | Not available |
di-C16:1-C18:1 PG (DVPG) | DVPG-em.gro | [itp] | Not available |
di-C16:1-C18:1 PG (DOPG) | DOPG-em.gro | [itp] | Not available |
di-C16:2-C18:2 PG (DIPG) | DIPG-em.gro | [itp] | Not available |
di-C16:3-C18:3 PG (DFPG) | DFPG-em.gro | [itp] | Not available |
di-C20:1-C22:1 PG (DGPG) | DGPG-em.gro | [itp] | Not available |
di-C20:4-C22:5 PG (DAPG) | DAPG-em.gro | [itp] | Not available |
di-C24:6-C26:6 PG (DRPG) | DRPG-em.gro | [itp] | Not available |
di-C24:1-C26:1 PG (DNPG) | DNPG-em.gro | [itp] | Not available |
C12:0/16:0 PG (LPPG) | LPPG-em.gro | [itp] | Not available |
C16:0/18:1 PG (POPG) | POPG-em.gro | [itp] | Not available |
C16:0/20:1 PG (PGPG) | PGPG-em.gro | [itp] | Not available |
C16:0/18:2 PG (PIPG) | PIPG-em.gro | [itp] | Not available |
C16:0/20:4 PG (PAPG) | PAPG-em.gro | [itp] | Not available |
C16:0/24:6 PG (PRPG) | PRPG-em.gro | [itp] | Not available |
C18:1/16:0 PG (OPPG) | OPPG-em.gro | [itp] | Not available |
C16:1(3t)/16:0 PG (JPPG) | JPPG-em.gro | [itp] | Not available |
C16:1(3t)/18:3 PG (JFPG) | JFPG-em.gro | [itp] | Not available |
Phosphatidic acid (PA)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C08:0-C10:0 PA (DTPA) | DTPA-em.gro | [itp] | Not available |
di-C12:0-C14:0 PA (DLPA) | DLPA-em.gro | [itp] | Not available |
di-C16:0-C18:0 PA (DPPA) | DPPA-em.gro | [itp] | Not available |
di-C20:0-C22:0 PA (DBPA) | DBPA-em.gro | [itp] | Not available |
di-C24:0-C26:0 PA (DXPA) | DXPA-em.gro | [itp] | Not available |
di-C12:1-C14:1 PA (DYPA) | DYPA-em.gro | [itp] | Not available |
di-C16:1-C18:1 PA (DVPA) | DVPA-em.gro | [itp] | Not available |
di-C16:1-C18:1 PA (DOPA) | DOPA-em.gro | [itp] | Not available |
di-C16:2-C18:2 PA (DIPA) | DIPA-em.gro | [itp] | Not available |
di-C16:3-C18:3 PA (DFPA) | DFPA-em.gro | [itp] | Not available |
di-C20:1-C22:1 PA (DGPA) | DGPA-em.gro | [itp] | Not available |
di-C20:4-C22:5 PA (DAPA) | DAPA-em.gro | [itp] | Not available |
di-C24:6-C26:6 PA (DRPA) | DRPA-em.gro | [itp] | Not available |
di-C24:1-C26:1 PA (DNPA) | DNPA-em.gro | [itp] | Not available |
C12:0/16:0 PA (LPPA) | LPPA-em.gro | [itp] | Not available |
C16:0/18:1 PA (POPA) | POPA-em.gro | [itp] | Not available |
C16:0/20:1 PA (PGPA) | PGPA-em.gro | [itp] | Not available |
C16:0/18:2 PA (PIPA) | PIPA-em.gro | [itp] | Not available |
C16:0/20:4 PA (PAPA) | PAPA-em.gro | [itp] | Not available |
C16:0/22:6 PA (PUPA) | PUPA-em.gro | [itp] | Not available |
C16:0/24:6 PA (PRPA) | PRPA-em.gro | [itp] | Not available |
Phosphatidylinositols
Phosphatidylinositol (PI)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C16:0-C18:0 PI (DPPI) | DPPI-em.gro | [itp] | Not available |
C16:0/18:1 (PVPI) | PVPI-em.gro | [itp] | Not available |
C16:0/18:1 PI (POPI) | POPI-em.gro | [itp] | Not available |
C16:0/18:2 PI (PIPI) | PIPI-em.gro | [itp] | Not available |
C16:0/20:4 PI (PAPI) | PAPI-em.gro | [itp] | Not available |
C16:0/22:6 PI (PUPI) | PUPI-em.gro | [itp] | Not available |
Phosphatidylinositol phosphate (PIP1)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C16:0-C18:0 PIP (DPP1) | DPP1-em.gro | [itp] | Not available |
C16:0/18:1 PIP (PVP1) | PVP1-em.gro | [itp] | Not available |
C16:0/18:1 PIP (POP1) | POP1-em.gro | [itp] | Not available |
Phosphatidylinositol bisphosphate (PIP2)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C16:0-C18:0 PIP2 (DPP2) | DPP2-em.gro | [itp] | Not available |
C16:0/18:1 PIP2 (PVP2) | PVP2-em.gro | [itp] | Not available |
C16:0/18:1 PIP2 (POP2) | POP2-em.gro | [itp] | Not available |
Phosphatidylinositol trisphosphate (PIP3)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C16:0/18:1 PIP3 (PVP3) | PVP3-em.gro | [itp] | Not available |
C16:0/18:1 PIP3 (POP3) | POP3-em.gro | [itp] | Not available |
Glycerols
Diacylglycerol (DAG)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C16:0/18:1 DAG (PVDG) | PVDG-em.gro | [itp] | Not available |
C16:0/18:1 DAG (PODG) | PODG-em.gro | [itp] | Not available |
C16:0/18:2 DAG (PIDG) | PIDG-em.gro | [itp] | Not available |
C16:0/20:4 DAG (PADG) | PADG-em.gro | [itp] | Not available |
C16:0/22:6 DAG (PUDG) | PUDG-em.gro | [itp] | Not available |
Triacylglycerol (TAG)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
Glyceryl-trioleate | Not available | [itp] | Not available |
Lysophosphatidylcholine (LPC)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C04:0-C06:0 LPC (CPC) | CPC-em.gro | [itp] | Not available |
C08:0-C10:0 LPC (TPC) | TPC-em.gro | [itp] | Not available |
C12:0-C14:0 LPC (LPC) | LPC-em.gro | [itp] | Not available |
C16:0-C18:0 LPC (PPC) | PPC-em.gro | [itp] | Not available |
C16:1-C18:1 LPC (VPC) | VPC-em.gro | [itp] | Not available |
C16:1-C18:1 LPC (OPC) | OPC-em.gro | [itp] | Not available |
C16:2-C18:2 LPC (IPC) | IPC-em.gro | [itp] | Not available |
C20:4-C22:5 LPC (APC) | APC-em.gro | [itp] | Not available |
C20:5-C22:6 LPC (UPC) | UPC-em.gro | [itp] | Not available |
Sphingomyelin (SM)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C(d18:1/18:0) SM (DPSM) | DPSM-em.gro | [itp] | Not available |
C(d20:1/20:0) SM (DBSM) | DBSM-em.gro | [itp] | Not available |
C(d24:1/24:0) SM (DXSM) | DXSM-em.gro | [itp] | Not available |
C(d18:1/18:1) SM (PVSM) | PVSM-em.gro | [itp] | Not available |
C(d18:1/18:1) SM (POSM) | POSM-em.gro | [itp] | Not available |
C(d18:1/22:1) SM (PGSM) | PGSM-em.gro | [itp] | Not available |
C(d18:1/24:1) SM (PNSM) | PNSM-em.gro | [itp] | Not available |
C(d20:1/24:1) SM (BNSM) | BNSM-em.gro | [itp] | Not available |
C(d24:1/24:1) SM (XNSM) | XNSM-em.gro | [itp] | Not available |
Ceramide (CER)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C(d18:1/18:0) CER (DPCE) | DPCE-em.gro | [itp] | Not available |
C(d24:1/24:0) CER (DXCE) | DXCE-em.gro | [itp] | Not available |
C(d18:1/24:1) CER (PNCE) | PNCE-em.gro | [itp] | Not available |
C(d24:1/24:1) CER (XNCE) | XNCE-em.gro | [itp] | Not available |
Glycosphingolipids
Glucosylceramide (GS)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C(d16:1/16:0) GS (DPGS) | DPGS-em.gro | [itp] | Not available |
Monosialotetrahexosylganglioside (GM1)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C(d18:1/18:0) GM1 (DPG1) | DPG1-em.gro | [itp] | GROMOS: [map] |
C(d20:1/20:0) GM1 (DBG1) | DBG1-em.gro | [itp] | Not available |
C(d24:1/24:0) GM1 (DXG1) | DXG1-em.gro | [itp] | Not available |
C(d18:1/24:1) GM1 (PNG1) | PNG1-em.gro | [itp] | Not available |
C(d24:1/24:1) GM1 (XNG1) | XNG1-em.gro | [itp] | Not available |
Monosialodihexosylganglioside (GM3)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
C(d18:1/18:0) GM3 (DPG3) | DPG3-em.gro | [itp] | GROMOS: [map] |
C(d20:1/20:0) GM3 (DBG3) | DBG3-em.gro | [itp] | Not available |
C(d24:1/24:0) GM3 (DXG3) | DXG3-em.gro | [itp] | Not available |
C(d18:1/24:1) GM3 (PNG3) | PNG3-em.gro | [itp] | Not available |
C(d24:1/24:1) GM3 (XNG3) | XNG3-em.gro | [itp] | Not available |
Glycoglycerolipids
Monogalactosyl and/or monoglucosyl diacylglycerol (MGDG)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C16:0-C18:0 MGDG (DPMG) | Not available | [itp] | Not available |
C18:1/16:0 MGDG (OPMG) | OPMG.gro | [itp] | Not available |
di-C18:3 MGDG (DFMG) | DFMG.gro | [itp] | Not available |
C18:3/16:0 MGDG (FPMG) | FPMG.gro | [itp] | Not available |
Sulfoquinovosyl diacylglycerol (SQDG)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C16:0-C18:0 SQDG (DPSG) | DPSG.gro | [itp] | Not available |
C18:1/16:0 SQDG (OPSG) | OPSG.gro | [itp] | Not available |
C18:3/16:0 SQDG (FPSG) | FPSG.gro | [itp] | Not available |
Digalactosyl diacylglycerol (DGDG)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
di-C16:0-C18:0 DGDG (DPGG) | Not available | [itp] | Not available |
C18:1/16:0 DGDG (OPGG) | OPGG.gro | [itp] | Not available |
di-C18:3 DGDG (DFGG) | DFGG.gro | [itp] | Not available |
C18:3/16:0 DGDG (FPGG) | FPGG.gro | [itp] | Not available |
Sterols
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
cholesterol (CHOL) | Not available | [itp] | CHARMM: [map] GROMOS: [map] AMBER: [map] |
cholate (CHOA) | Not available | [itp] | Not available |
cholesteryl oleate (CHYO) | Not available | [itp] | Not available |
ergosterol (ERGO) | Not available | [itp] | Not available |
bacteriohopanetetrol (HBHT) | Not available | [itp] | Not available |
diploptene (HDPT) | Not available | [itp] | Not available |
hopane (HHOP) | Not available | [itp] | Not available |
hopanoid polycyclic group (HOPR) | Not available | [itp] | Not available |
Surfactants
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
beta-octylglucoside (BOG) | Not available | [itp] | Not available |
alkyl-PEG (C12E2) | martini_v2.0_C12E2.gro | [itp] | Not available |
alkyl-PEG (C12E4) | martini_v2.0_C12E4.gro | [itp] | Not available |
alkyl-PEG (C12E6) | martini_v2.0_C12E6.gro | [itp] | Not available |
dodecylmaltoside (DDM) | Not available | [itp] | Not available |
dodecylphosphocholine (DPC) | Not available | [itp] | Not available |
sodium dodecyl sulfate (SDS) | Not available | [itp] | Not available |
Fatty acids (FA)
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
lauric (C12:0) / myristic (C14:0) acid (LCA) | Not available | Charged: [itp] Uncharged: [itp] |
Not available |
palmitic (C16:0) / stearic (C18:0) acid (PCA) | Not available | Charged: [itp] Uncharged: [itp] |
Not available |
arachidic (C20:0) / behenic (C22:0) acid (BCA) | Not available | Charged: [itp] Uncharged: [itp] |
Not available |
lignoceroyl (C24:0) / hexacosanoic (C26:0) acid (XCA) | Not available | Charged: [itp] Uncharged: [itp] |
Not available |
arachidonic (C20:4) / docosapentaenoic (C22:5) acid (ACA) | Not available | Charged: [itp] Uncharged: [itp] |
Not available |
docosahexaenoic (C22:6) acid (DHA) | Not available | Charged: [itp] Uncharged: [itp] |
Not available |
Others
Lipid | Coordinates | Topology | Mapping |
---|---|---|---|
cyclic di-DPPC Bolalipid (BOLA) | Not available | [itp] | Not available |
acyclic di-DPPC Bolalipid (BOLB) | Not available | [itp] | Not available |
cardiolipin (CL) 0- (CDL0) | CDL0.gro | [itp] | Not available |
cardiolipin (CL) 1- (CDL1) | CDL1.gro | [itp] | Not available |
cardiolipin (CL) 2- (CDL2) | CDL2.gro | [itp] | Not available |
lipopolysaccharide (LPS) | LPS_cg.gro | [itp] | Not available |
lipid A - Bacteroides fragilis (BFRA) | Bfragilis.gro | [itp] | Not available |
lipid A - Bordetella pertussis (BPER) | Bpertussis.gro | [itp] | Not available |
lipid A - Campylobacter jejuni (CJEJ) | Cjejuni.gro | [itp] | Not available |
lipid A - Chlamydia trachomatis (CTRA) | Ctrachomatis.gro | [itp] | Not available |
lipid A - Helicobacter pylori (HPYL) | Hpylori.gro | [itp] | Not available |
lipid A - Neisseria meningitidis (NMEN) | Nmeningitidis.gro | [itp] | Not available |
lipid A - Porphyromonas gingivalis (PGIN) | Pgingivalis.gro | [itp] | Not available |
lipid A - Pseudomonas aeruginosa (PARU) | Paeruginosa_LPA.gro | [itp] | Not available |
lipid A+core - Pseudomonas aeruginosa (PARC) | Paeruginosa_LPC.gro | [itp] | Not available |
lipid A - Salmonella minnesota (SMIN) | Sminnesota.gro | [itp] | Not available |
di-C16:0-C18:0 TAP (DPTAP) | Not available | [itp] | Not available |
di-C16:1-C18:1 TAP (DOTAP) | Not available | [itp] | Not available |
di-C16:1-C18:1 TAP (DITAP) | Not available | [itp] | Not available |